Tapered Channels
Grades:
AISI 304/304L, 316/316L
Further grades available on request
Random lengths L=20' - 25'
Otherwise as request
| Item d x b x wt |
Depth d in. |
Flange b in. |
Web Thickness wt in. |
Flange Thickness in.
|
Weight pds/ft. |
Profile Nr.) |
||
|---|---|---|---|---|---|---|---|---|
| 2x1x.30 | 2 | 1 | .300 |
|
3.23 | 03304 | ||
| 3x1-3/8x3/16 | 3 | 1.375 | .187 |
|
4.17 | 02879 | ||
| 3x1.410x.170(*) | 3 | 1.410 | .170 |
|
4.17 | 03531 | ||
| 3x1-1/2x3/16 | 3 | 1.5 | .187 |
|
4.30 | 03331 | ||
| 3x1-1/2x1/4 | 3 | 1.5 | .250 |
|
4.70 | 02855 | ||
| 3x2x1/4 | 3 | 2 | .250 |
|
7.26 | 02844 | ||
| 4x1.584x.184(*) | 4 | 1.584 | .184 |
|
5.65 | 03533 | ||
| 4x1.72x.321 | 4 | 1.720 | .321 |
|
7.50 | 03532 | ||
| 4x1-3/4x1/4 | 4 | 1.75 | .250 |
|
6.72 | 02838 | ||
| 4x2x3/16 | 4 | 2 | .187 |
|
5.98 | PRE/6508 | ||
| 5x1-7/8x3/8 | 5 | 1.874 | .374 |
|
10.55 | 02853 | ||
| 6x1.92x.20 | 6 | 1.92 | .200 |
|
8.40 | 02503 | ||
| 6x2.035x.315 | 6 | 2.035 | .315 |
|
10.40 | 03465 | ||
| 6x2.157x.437 | 6 | 2.157 | .437 |
|
13.44 | 02946 | ||
| 6x3.5x.338 | 6 | 3.5 | .338 |
|
15.52 | 02845 |
