Non Tapered Channels
Grades:
AISI 304/304L, AISI 316/316L
Further grades available on request
Random lengths L=20' - 25'
Otherwise as request
| Item dxbxwtxft |
Depth d in. |
Flange b in. |
Web Thickness wt in. |
Flange Thickness ft in. |
Weight pds/ft. |
Profile Nr. |
|---|---|---|---|---|---|---|
| 2x1x3/16x3/16 | 2 | 1 | .187 | .187 | 2.35 | 03133 |
| 2x1x1/4x1/4 | 2 | 1 | .250 | .250 | 3.02 | 03134 |
| 3x1.375x3/16x3/16 | 3 | 1.375 | .187 | .187 | 5.30 | 04022 |
| 3x1-1/2x3/16x3/16 | 3 | 1.5 | .187 | .187 | 3.70 | 03467 |
| 3x1-1/2x1/4x1/4 | 3 | 1.5 | .250 | .250 | 4.84 | 03373 |
| 3-1/2x2x.437x.437 | 3.5 | 2 | .437 | .437 | 14.11 | PRE/6891 |
| 4x1-3/4x1/4x1/4 | 4 | 1.75 | .250 | .250 | 9.81 | 04023 |
| 4x2x3/16x3/16 | 4 | 2 | .187 | .187 | 5.04 | PRE/6507 |
| 4x2x1/4x1/4 | 4 | 2 | .250 | .250 | 6.52 | 03693 |
| 5x2-1/2x1/4x1/4 | 5 | 2.5 | .250 | .250 | 8.27 | 03468 |
| 6x1.9x.343x.343 | 6 | 1.9 | .343 | .343 | 10.89 | 02804 |
| 6x2-1/2x.315x3/8 | 6 | 2.5 | .315 | .315 | 12.30 | PRE/6670 |
| 6x2-1/2x3/8x3/8 | 6 | 2.5 | .374 | .374 | 13.37 | 02887 |
| 6x3x1/4x1/4(*) | 6 | 3 | .250 | .250 | 9.95 | 03429 |
| 6x3x3/8x3/8 | 6 | 3 | .374 | .374 | 14.65 | 02622 |
