Unequal Leg Tee
Grades:
AISI 304/304L, 316/316L
Further grades available on request
Random lengths L=20' - 25'
Otherwise as request
| Item l1xl2xt1xt2 |
Long Leg l1 in. |
Short Leg l2 in. |
Leg Thickness t1=t2 in. |
Weight pds/ft. |
Profile Nr. |
|---|---|---|---|---|---|
| 2x1x1/4 | 2 | 1 | .250 | 2.42 | 03294 |
| 3x1-1/2x1/4 | 3 | 1.5 | .250 | 3.70 | 03431 |
| 3x2x3/16 | 3 | 2 | 187 | 3.16 | 03293 |
| 3x2x1/4 | 3 | 2 | .250 | 4.17 | 03344 |
| 3x2x3/8 | 3 | 2 | .374 | 6.05 | 03430 |
| 3-1/2x2-1/2x5/8 | 3.5 | 2.5 | .625 | 11.70 | 03413 |
| 4x3x1/4 | 4 | 3 | .250 | 5.85 | 03386 |
| 4x3x3/8 | 4 | 3 | .374 | 8.60 | 03552 |
| 5x3x1/4 | 5 | 3 | .250 | 6.72 | 03798 |
| 5x3x3/8 | 5 | 3 | .374 | 9.88 | 03517 |
| 5x3x1/2 | 5 | 3 | .500 | 13.04 | 02455 |
| 6x3x3/8 | 6 | 3 | .374 | 11.23 | 02945 |
| 6x3-1/2x3/8(*) | 6 | 3.5 | .374 | 11.89 | 04144 |
| 6x4x1/4(*) | 6 | 3 | .250 | 8.40 | 04096 |
| 6x4x3/8(*) | 6 | 4 | .374 | 12.43 | 02637 |
| 6x4x1/2(*) | 6 | 4 | .500 | 16.53 | 03292 |
