Tapered Beam
Grades:
AISI 304/304L, 316/316L
Further grades available on request
Random lengths L=20' - 25'
Otherwise as request
| Item dxbxwt |
Depth d in. |
Flange b in. |
Web Thickness wt in. |
Flange Thickness in.
|
Weight pds/ft. |
Profile Nr. |
||
|---|---|---|---|---|---|---|---|---|
| 3x2.331x.169 | 3 | 2.331 | .169 |
|
5.24 | 03464 | ||
| 3x2.375x.250 | 3 | 2.375 | .250 |
|
6.85 | 03132 | ||
| 3x2.375x.280 | 3 | 2.375 | .280 |
|
6.52 | 02854 | ||
| 4x2.657x.236 | 4 | 2.657 | .236 |
|
8.20 | 03471 | ||
| 4x2.661x.193 | 4 | 2.661 | .193 |
|
7.00 | 03463 | ||
| 4x2.750x.250 | 4 | 2.750 | .250 |
|
8.33 | 02848 | ||
| 5x3.000x.326 | 5 | 3 | .326 |
|
11.56 | 02934 | ||
| 6x3.330x.232 | 6 | 3.33 | .232 |
|
11.16 | 03432 | ||
| 6x3.332x.359 | 6 | 3.332 | .359 |
|
14.78 | 02504 | ||
| 6x3.441x.342 | 6 | 3.441 | .342 |
|
21.20 | 03984 | ||
| 6x3.559x.465 | 6 | 3.559 | .465 |
|
16.13 | PRE/6218 | ||
| 6x3.559x.465 | 6 | 3.559 | .465 |
|
17.74 | 03428 |
